<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Seek!</title>
	<atom:link href="http://cerul.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://cerul.us</link>
	<description></description>
	<lastBuildDate>Mon, 07 May 2012 13:42:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
	<item>
		<title>Comment on bicycle! by Eric</title>
		<link>http://cerul.us/2012/05/07/bicycle/comment-page-1/#comment-3740</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Mon, 07 May 2012 13:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/?p=749#comment-3740</guid>
		<description>Great that you were able to get out without any unfortunate events.  The hands are annoying, I went through some of that early on, look to get a pair of padded gloves as well as adjusting your position more on the bike, you want to shift your center some so that you are not putting as much weight on the handlebars.  That particular section of the bike path is not as pretty as some of the others and has the unfortunate position between the husdon, highway, and the dump which can lead to some interesting smell in spots.  Be careful with the calorie counts and biking, the standard tables for biking have a high margin of error ( just too many variables ) so if you are not seeing the progress you are expecting you need to build a larger fudge factor into the bike logging.</description>
		<content:encoded><![CDATA[<p>Great that you were able to get out without any unfortunate events.  The hands are annoying, I went through some of that early on, look to get a pair of padded gloves as well as adjusting your position more on the bike, you want to shift your center some so that you are not putting as much weight on the handlebars.  That particular section of the bike path is not as pretty as some of the others and has the unfortunate position between the husdon, highway, and the dump which can lead to some interesting smell in spots.  Be careful with the calorie counts and biking, the standard tables for biking have a high margin of error ( just too many variables ) so if you are not seeing the progress you are expecting you need to build a larger fudge factor into the bike logging.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Jenny</title>
		<link>http://cerul.us/2012/03/21/730/comment-page-1/#comment-3672</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 22 Mar 2012 16:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/?p=730#comment-3672</guid>
		<description>*hugs*</description>
		<content:encoded><![CDATA[<p>*hugs*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell! by Jenny</title>
		<link>http://cerul.us/2012/01/26/dell/comment-page-1/#comment-3577</link>
		<dc:creator>Jenny</dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/?p=698#comment-3577</guid>
		<description>It&#039;s a very cool gizmo. :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a very cool gizmo. <img src='http://cerul.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell! by Eric</title>
		<link>http://cerul.us/2012/01/26/dell/comment-page-1/#comment-3576</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Thu, 26 Jan 2012 11:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/?p=698#comment-3576</guid>
		<description>Have you gotten the survey yet?  Every.single.time I call Dell I end up with a survey in the next week that I ask them every.single.time never to call me again.  I&#039;m not holding my breath.</description>
		<content:encoded><![CDATA[<p>Have you gotten the survey yet?  Every.single.time I call Dell I end up with a survey in the next week that I ask them every.single.time never to call me again.  I&#8217;m not holding my breath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on lunar communion by pakar bisnis online</title>
		<link>http://cerul.us/2009/12/27/lunar-communion/comment-page-1/#comment-3547</link>
		<dc:creator>pakar bisnis online</dc:creator>
		<pubDate>Wed, 11 Jan 2012 00:00:06 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/?p=251#comment-3547</guid>
		<description>You have brought up a very  fantastic   details ,  thankyou  for the post. &quot;There&#039;s two heads to every coin.&quot; by Jerry Coleman.</description>
		<content:encoded><![CDATA[<p>You have brought up a very  fantastic   details ,  thankyou  for the post. &#8220;There&#8217;s two heads to every coin.&#8221; by Jerry Coleman.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Geese, marching by backlinks service</title>
		<link>http://cerul.us/2011/11/17/geese-marching/comment-page-1/#comment-3546</link>
		<dc:creator>backlinks service</dc:creator>
		<pubDate>Tue, 10 Jan 2012 23:56:32 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/?p=646#comment-3546</guid>
		<description>Do you wish to get significantly  more targeted free traffic from search engines for your website almost effortlessly? Well, with more exposure across the internet it&#039;s possible. But most website owners are yet not aware of how to get the popularity that multiplies itself within days. As lot of  internet marketers say, this backlink and traffic service can get potentially thousands of visitors to almost any website. So just visit http://xrumerservice.org to get started. :)</description>
		<content:encoded><![CDATA[<p>Do you wish to get significantly  more targeted free traffic from search engines for your website almost effortlessly? Well, with more exposure across the internet it&#8217;s possible. But most website owners are yet not aware of how to get the popularity that multiplies itself within days. As lot of  internet marketers say, this backlink and traffic service can get potentially thousands of visitors to almost any website. So just visit <a href="http://xrumerservice.org" rel="nofollow">http://xrumerservice.org</a> to get started. <img src='http://cerul.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Today&#8217;s victory by state abbreviations</title>
		<link>http://cerul.us/2011/12/22/todays-victory/comment-page-1/#comment-3524</link>
		<dc:creator>state abbreviations</dc:creator>
		<pubDate>Tue, 03 Jan 2012 10:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/2011/12/22/todays-victory/#comment-3524</guid>
		<description>good idea im gonna try it</description>
		<content:encoded><![CDATA[<p>good idea im gonna try it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Happy New Year! by Chris F</title>
		<link>http://cerul.us/2012/01/01/happy-new-year/comment-page-1/#comment-3521</link>
		<dc:creator>Chris F</dc:creator>
		<pubDate>Tue, 03 Jan 2012 03:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/2012/01/01/happy-new-year/#comment-3521</guid>
		<description>Well, I&#039;m sure it&#039;ll be a great year up until the Winter Solstice...</description>
		<content:encoded><![CDATA[<p>Well, I&#8217;m sure it&#8217;ll be a great year up until the Winter Solstice&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pictures by Eric</title>
		<link>http://cerul.us/2011/12/16/pictures/comment-page-1/#comment-3043</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/2011/12/16/pictures/#comment-3043</guid>
		<description>Base 10 symbolism FTW.</description>
		<content:encoded><![CDATA[<p>Base 10 symbolism FTW.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The world is full of awesomeness by Kailey</title>
		<link>http://cerul.us/2011/12/03/the-world-is-full-of-awesomeness/comment-page-1/#comment-2985</link>
		<dc:creator>Kailey</dc:creator>
		<pubDate>Sat, 03 Dec 2011 14:48:26 +0000</pubDate>
		<guid isPermaLink="false">http://cerul.us/?p=657#comment-2985</guid>
		<description>That was super fantastical!!!</description>
		<content:encoded><![CDATA[<p>That was super fantastical!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

